BARCLAYS PREMIER LEAGUE TABLE
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 26 | 16 | 9 | 1 | 57 | 25 | +32 | 57 |
| 2 | Arsenal | 26 | 16 | 5 | 5 | 56 | 27 | +29 | 53 |
| 3 | Man City | 27 | 14 | 7 | 6 | 43 | 24 | +19 | 49 |
| 4 | Tottenham | 27 | 13 | 8 | 6 | 38 | 31 | +7 | 47 |
| 5 | Chelsea | 26 | 13 | 6 | 7 | 46 | 22 | +24 | 45 |
| 6 | Sunderland | 27 | 9 | 10 | 8 | 33 | 33 | 0 | 37 |
| 7 | Bolton | 27 | 9 | 9 | 9 | 38 | 37 | +1 | 36 |
| 8 | Liverpool | 26 | 10 | 6 | 10 | 32 | 32 | 0 | 36 |
| 9 | Newcastle United | 27 | 9 | 8 | 10 | 42 | 38 | +4 | 35 |
| 10 | Stoke City | 26 | 10 | 3 | 13 | 31 | 33 | -2 | 33 |
| 11 | Blackburn | 27 | 9 | 5 | 13 | 34 | 42 | -8 | 32 |
| 12 | Blackpool | 27 | 9 | 5 | 13 | 42 | 51 | -9 | 32 |
| 13 | Fulham | 27 | 6 | 13 | 8 | 28 | 28 | 0 | 31 |
| 14 | Everton | 26 | 6 | 12 | 8 | 33 | 36 | -3 | 30 |
| 15 | Birmingham | 26 | 6 | 12 | 8 | 25 | 35 | -10 | 30 |
| 16 | Aston Villa | 27 | 7 | 9 | 11 | 31 | 46 | -15 | 30 |
| 17 | West Brom | 27 | 7 | 7 | 13 | 35 | 52 | -17 | 28 |
| 18 | Wigan | 27 | 5 | 12 | 10 | 27 | 45 | -18 | 27 |
| 19 | Wolverhampton | 26 | 7 | 4 | 15 | 27 | 43 | -16 | 25 |
| 20 | West Ham | 27 | 5 | 10 | 12 | 30 | 48 | -18 | 25 |
No comments:
Post a Comment